Capacity Charts at JW Marriott Indianapolis
Expansive Indianapolis Meeting Space
JW Marriott Indianapolis offers capacity charts for our expansive Indianapolis meeting space. With over 103,000 square feet of space for a variety of business or social functions and a centralized location near businesses and area attractions, JW Marriott is the ideal Midwest choice for seamless Indianapolis events.
Click here to view Capacity Charts
| DIMENSIONS | CAPACITY | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sq. Ft. | Theatre | Schoolroom | Conference | U-Shape | Reception | Banquet | |||
| FIRST FLOOR | |||||||||
| White River Ballroom | 20,600 | 1,900 | 1,450 | - | - | 2,200 | 1,450 | ||
| Section A -D (each) | 1,150 | 125 | 80 | 32 | 40 | 125 | 90 | ||
| Section A -D (combined) | 4,600 | 500 | 320 | - | - | 500 | 330 | ||
| Section E & F (each) | 5,700 | 625 | 400 | - | - | 575 | 400 | ||
| Section E & F (combined) | 11,400 | 1,250 | 800 | - | - | 1,150 | 800 | ||
| Section G -J (each) | 1,150 | 125 | 80 | 32 | 40 | 125 | 90 | ||
| Section G -J (combined) | 4,600 | 500 | 320 | - | - | 500 | 330 | ||
| 101 | 950 | 80 | 50 | 26 | 34 | 100 | 60 | ||
| 102 | 1,000 | 80 | 50 | 26 | 43 | 100 | 60 | ||
| 101 -102 Combined | 1,950 | 160 | 100 | 52 | 68 | 200 | 120 | ||
| 103 | 950 | 80 | 50 | 26 | 34 | 100 | 60 | ||
| 104 | 950 | 80 | 50 | 26 | 34 | 100 | 60 | ||
| 103 -104 Combined | 1,900 | 160 | 100 | 52 | 68 | 200 | 120 | ||
| 105 | 600 | 55 | 32 | 24 | 24 | 60 | 40 | ||
| 106 | 625 | 55 | 32 | 24 | 24 | 60 | 40 | ||
| 107 | 625 | 55 | 32 | 24 | 24 | 60 | 40 | ||
| 108 | 400 | 40 | 24 | 16 | 18 | 30 | 20 | ||
| 109 | 475 | 40 | 30 | 20 | 20 | 40 | 30 | ||
| SECOND FLOOR | |||||||||
| Griffin Hall | 18,500 | Exhibits:(120) | 8'x10' | Booths/90 | 10'x10' Booths | 1,750 | 1,000 | ||
| 201 | 900 | 80 | 50 | 26 | 30 | 100 | 60 | ||
| 202 | 925 | 80 | 50 | 26 | 30 | 100 | 60 | ||
| 203 | 925 | 80 | 50 | 26 | 30 | 100 | 60 | ||
| 204 | 925 | 80 | 50 | 26 | 30 | 100 | 60 | ||
| 205 | 925 | 80 | 50 | 26 | 30 | 100 | 60 | ||
| 201 -205 Combined | 23,100 | Exhibits:(150) | 8'x10' | Booths/115 | 10'x10' Booths | 2,250 | 1,300 | ||
| 206 | 725 | 70 | 60 | 24 | 26 | 70 | 40 | ||
| 207 | 475 | 48 | 40 | 22 | 20 | 50 | 30 | ||
| 208 | 725 | 80 | 65 | 24 | 24 | 70 | 60 | ||
| 209 | 850 | 90 | 75 | 26 | 32 | 100 | 60 | ||
| THIRD FLOOR | |||||||||
| JW Grand Ballroom | 40,500 | 4,000 | 2,750 | - | - | 4,200 | 2,750 | ||
| Section I -IV (each) | 2,150 | 225 | 160 | 48 | 60 | 240 | 180 | ||
| Section IV | 2,400 | 250 | 175 | 50 | 64 | 265 | 180 | ||
| Section I -IV (combined) | 8,850 | 925 | 550 | - | - | 950 | 720 | ||
| Section V & VI (each) | 11,400 | 1,250 | 750 | - | - | 1,150 | 780 | ||
| Section V & VI (combined) | 22,800 | 2,500 | 1,375 | - | - | 2,250 | 1,450 | ||
| Section VII | 2,400 | 250 | 175 | 50 | 64 | 265 | 180 | ||
| Section VII -X (each) | 2,150 | 225 | 160 | 48 | 60 | 240 | 180 | ||
| Section VII -X (combined) | 8,850 | 925 | 550 | - | - | 950 | 720 | ||
| 300 | 330 | - | - | 10 | - | - | - | ||
| 301 | 675 | 60 | 40 | 22 | 28 | 65 | 50 | ||
| 302 | 575 | 50 | 30 | 20 | 24 | 60 | 40 | ||
| 303 | 550 | 50 | 30 | 20 | 24 | 60 | 40 | ||
| 302 -303 Combined | 1,125 | 100 | 60 | 40 | 48 | 120 | 70 | ||
| 304 | 575 | 50 | 30 | 20 | 24 | 60 | 40 | ||
| 305 | 575 | 50 | 30 | 20 | 24 | 60 | 40 | ||
| 306 | 600 | 50 | 30 | 20 | 24 | 60 | 40 | ||
| 304 -306 Combined | 1,750 | 150 | 90 | 70 | 80 | 175 | 110 | ||
| 307 | 500 | 45 | 28 | 22 | 24 | 40 | 30 | ||
| 308 | 750 | 70 | 48 | 26 | 28 | 80 | 50 | ||
| 309 | 600 | 55 | 36 | 24 | 28 | 65 | 40 | ||
| 310 | 600 | 55 | 36 | 24 | 28 | 65 | 40 | ||
| 309 -310 Combined | 1,200 | 110 | 72 | 48 | 56 | 130 | 80 | ||
| 311 | 575 | 60 | 32 | 22 | 28 | 65 | 40 | ||
| 312 | 725 | 70 | 40 | 24 | 28 | 80 | 50 | ||
| 313 | 725 | 70 | 40 | 24 | 28 | 80 | 50 | ||
| 314 | 850 | 75 | 48 | 26 | 30 | 100 | 50 | ||

